Male William Tyler |
Birth | 4 Jul 1701 | Boxford, Essex, Massachusetts ![]() |
Death | 1753 | Windham, Windham, Connecticut ![]() |
Burial | ||
Marriage | 1726 | |
Father | Job Tyler, I | F146 Group Sheet | |
Mother | Margaret Bradstreet | F146 Group Sheet |
Female Dorothy Geer |
Birth | 8 Jul 1701 | Boxford, Essex, Massachusetts ![]() |
Death | Preston, New London, Connecticut ![]() |
|
Burial | ||
Father | Jonathan Geer | F145 Group Sheet | |
Mother | Mary Allyn | F145 Group Sheet |
Female + Hannah Tyler |
Birth | 24 Dec 1736 | Willington, Tolland, Connecticut ![]() |
Death | 1784 | |
Burial | ||
Spouse | Jonathon Commins | F139 | |
Marriage | 15 Nov 1754 | Willington, Tolland, Connecticutmap ![]() |