Male Uriah Franklin |
Birth | 19 Dec 1720 | |
Death | 17 Sep 1791 | Coventry, Kent, Rhode Island ![]() |
Burial | ||
Marriage | 1748 | |
Father | James Franklin | F144 Group Sheet | |
Mother | Martha | F144 Group Sheet |
Female Abigail Colvin |
Birth | 1717 | Coventry, Kent, Rhode Island ![]() |
Death | Coventry, Kent, Rhode Island ![]() |
|
Burial | ||
Father | Samuel Colvin | F143 Group Sheet | |
Mother | Phebe Briggs | F143 Group Sheet |
Male + David Franklin |
Birth | 8 Jun 1749 | Scituate, Providence, Rhode Island ![]() |
Death | 6 Aug 1829 | Villenova, Chautauqua, New York ![]() |
Burial | ||
Spouse | Hannah Simmons | F138 | |
Marriage | 1771 | Coventry, Kent, Rhode Island ![]() |