Male Stephen Osgood |
Birth | 1638 | Ipswich, Essex County, Massachusetts ![]() |
Death | 15 Jan 1691 | Andover, Essex, MA ![]() |
Burial | ||
Marriage | 24 Oct 1663 | Andover, Essex, Massachusetts Bay ![]() |
Father | John Osgood | F157 Group Sheet | |
Mother | Sarah Ann Booth | F157 Group Sheet |
Female Mary Hooker |
Birth | 1643 | Andover, Essex, MA ![]() |
Death | 12 Aug 1711 | Andover, Essex, MA ![]() |
Burial | ||
Father | ||
Mother |
Male + Hooker Osgood |
Birth | 24 Aug 1668 | Andover, Essex, Massachusetts Bay, British Colonial America ![]() |
Death | 29 Jan 1748 | Lancaster, Worcester, Massachusetts, United States ![]() |
Burial | ||
Spouse | Dorothy Woodman | F132 | |
Marriage | 26 Apr 1692 |