Male Myron Mills |
Birth | Nov 1835 | |
Death | 15 Oct 1911 | Mansfield, Tioga County, Pennsylvania ![]() |
Burial | ||
Marriage | ||
Father | Joseph P Mills | F165 Group Sheet | |
Mother | Margaret | F165 Group Sheet |
Female Mary Jane Backer |
Birth | 8 Jan 1844 | Roseville, Tioga County, Pennsylvania ![]() |
Death | 3 Dec 1920 | Rochester, Monroe County, New York ![]() |
Burial | ||
Father | Peter Backer | F166 Group Sheet | |
Mother | Louisa B Tidd | F166 Group Sheet |
Male + Frank L Mills |
Birth | 12 Apr 1856 | Tioga County, Pennsylvania ![]() |
Death | 21 Jan 1930 | Big Flats, Chemung County, New York ![]() |
Burial | ||
Spouse | Jessie Smith | F15 | |
Marriage | 21 Apr 1886 | State Line, NY ![]() |