Male James Calkin |
Birth | 12 May 1788 | Schenectady County, New York ![]() |
Death | 14 Dec 1852 | Bradford County, Pennsylvania, USA ![]() |
Burial | ||
Marriage | ||
Father | Moses Calkin | F305 Group Sheet | |
Mother | Thankful Stevens | F305 Group Sheet |
Female Huldah Dewey |
Birth | 17 Jul 1798 | |
Death | 11 May 1882 | Bradford County, Pennsylvania, USA ![]() |
Burial | ||
Father | Josiah Dewey, IV | F306 Group Sheet | |
Mother | Hannah Babcock | F306 Group Sheet |
Female + Miranda Sheffield Calkin |
Birth | Dec 1822 | |
Death | Feb 1905 | |
Burial | Judson Hill Cemetery Bradford County, Pennsylvania, USA ![]() |
|
Spouse | Tunis Bond | F77 | |
Marriage |