![]() Tunis Bond |
Birth | 1819 | |
Death | 22 Mar 1873 | |
Burial | Judson Hill Cemetery Bradford County, Pennsylvania, USA ![]() |
|
Marriage | ||
Father | George Bond | F303 Group Sheet | |
Mother | Mary | F303 Group Sheet |
Female Miranda Sheffield Calkin |
Birth | Dec 1822 | |
Death | Feb 1905 | |
Burial | Judson Hill Cemetery Bradford County, Pennsylvania, USA ![]() |
|
Father | James Calkin | F304 Group Sheet | |
Mother | Huldah Dewey | F304 Group Sheet |
Female + Helen V Bond |
Birth | 19 Apr 1854 | |
Death | 9 Feb 1917 | |
Burial | Judson Hill Cemetery Bradford County, Pennsylvania, USA ![]() |
|
Spouse | Edward Orrin Osgood | F8 | |
Marriage |