| Name | Joan Abbott | |
| Birth | 1575 | |
| Gender | Female | |
| Person ID | I1 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Family 1 | Robert Osgood, b. 1569, Nether Wallop, Hampshire, England d. 17 Nov 1630, Wherwell, Wiltshire, England (Age 61 years) | |||
| Marriage | 30 Oct 1599 | Salisbury, Wiltshire, England |
||
| Children |
|
|||
| Family ID | F268 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Family 2 | ||
| Family ID | F354 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2025 | |