| Name | John Weston | |
| Suffix | Jr | |
| Birth | 31 Jan 1475 | Lichfield, Lichfield District, Staffordshire, England |
| Gender | Male | |
| Death | 20 May 1573 | Lichfield District, Staffordshire, England [1] |
| Person ID | I137 | Osgood |
| Last Modified | 6 Mar 2020 | |
| Family | Baroness Cecilia Neville, b. 1488, Roxwell, Chelmsford Borough, Essex, England d. 20 May 1573 (Age 85 years) | |||
| Children |
|
|||
| Family ID | F57 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2020 | |||
| Sources |
|