| Name | Joshua Bertram Lippincott | |
| Suffix | II | |
| Nickname | Bertram | |
| Birth | 12 Nov 1897 | |
| Gender | Male | |
| Death | 28 Apr 1985 | |
| Person ID | I161 | Rosenthal |
| Last Modified | 6 Feb 2022 | |
| Father | Joshua Bertram Lippincott, b. 24 Aug 1857 d. 19 Jan 1940 (Age 82 years) | |
| Mother | Joanna Wharton, b. 16 Dec 1858 d. 1938 (Age 79 years) | |
| Family ID | F64 | Group Sheet | Family Chart |
| Family | Elisabeth DuPuy Graham Hirst, b. 19 Jul 1900 d. 17 Jan 1989 (Age 88 years) | |||
| Children |
|
|||
| Family ID | F63 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2022 | |||