Name | Tunis Bond | |
Birth | 1819 | |
Gender | Male | |
Death | 22 Mar 1873 | |
Burial | Judson Hill Cemetery Bradford County, Pennsylvania, USA ![]() |
|
Person ID | I178 | Osgood |
Last Modified | 15 Dec 2024 |
Father | George Bond, b. 1787 d. 1852 (Age 65 years) | |
Mother | Mary, b. 5 Jul 1794 d. 14 Jul 1849, Cascade Valley Cemetery, Cascade Valley, Broome County, New York ![]() | |
Family ID | F303 | Group Sheet | Family Chart |
Family | Miranda Sheffield Calkin, b. Dec 1822 d. Feb 1905 (Age ~ 82 years) | |||
Children |
|
|||
Family ID | F77 | Group Sheet | Family Chart | ||
Last Modified | 7 Mar 2020 |
Photos | ![]() |
Sources |
|