Name | Miranda Sheffield Calkin | |
Birth | Dec 1822 | |
Gender | Female | |
Death | Feb 1905 [1] | |
Burial | Judson Hill Cemetery Bradford County, Pennsylvania, USA ![]() |
|
Person ID | I179 | Osgood |
Last Modified | 13 Dec 2024 |
Father | James Calkin, b. 12 May 1788, Schenectady County, New York ![]() ![]() | |
Mother | Huldah Dewey, b. 17 Jul 1798 d. 11 May 1882, Bradford County, Pennsylvania, USA ![]() | |
Family ID | F304 | Group Sheet | Family Chart |
Family | Tunis Bond, b. 1819 d. 22 Mar 1873 (Age 54 years) | |||
Children |
|
|||
Family ID | F77 | Group Sheet | Family Chart | ||
Last Modified | 7 Mar 2020 |
Sources |
|