| Name | Moses Townsend Fell | |
| Birth | 8 Apr 1797 | Buckingham, Bucks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 31 Mar 1887 [1, 2] | |
| Burial | Sherwood-Phelps Cemetery Sherwood, Cayuga County, New York, USA |
|
| Person ID | I186 | Osgood |
| Last Modified | 7 Nov 2020 | |
| Father | Jonathan Fell, b. 4 Apr 1764, Bucks, Pennsylvania, British Colonial America d. 21 Dec 1834 (Age 70 years) | |
| Mother | Mary Townsend, b. 4 Apr 1764, Buckingham MM, Bucks, Pennsylvania d. 21 Dec 1834 (Age 70 years) | |
| Marriage | 17 Apr 1792 | Buckingham, Bucks, Pennsylvania |
| Family ID | F227 | Group Sheet | Family Chart |
| Family | Hannah Ely, b. 21 Feb 1802, Solebury, Bucks County, Pennsylvania, USA d. 23 Feb 1890 (Age 88 years) | |||||||||||||
| Marriage | 15 Aug 1822 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F82 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Nov 2020 | |||||||||||||
| Sources |
|