| Name | James de Norton | |
| Birth | 1280 | Hampshire, England |
| Gender | Male | |
| Death | 4 Feb 1330 | Norton, Worcestershire, England |
| Person ID | I29 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Father | William de Norton, b. 1264, Norton, Hampshire, England d. 1328, Sharpenhoe, Streatley, Bedfordshire, England (Age 64 years) | |
| Mother | Jeanne de Brienne, b. 1258, Loué, Sarthe, Maine, France d. 1323, Laval, Mayenne, Pays de la Loire, France (Age 65 years) | |
| Family ID | F371 | Group Sheet | Family Chart |
| Family | Margaret Kendale de Dool | |||
| Children |
|
|||
| Family ID | F370 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||