| Name | Edward II | |
| Title | King | |
| Suffix | England | |
| Birth | 25 Apr 1284 | |
| Gender | Male | |
| Death | 1 Sep 1327 | |
| Person ID | I347 | Osgood |
| Last Modified | 22 Sep 2020 | |
| Father | King Edward I, England, b. 18 Jun 1239 d. 7 Jul 1307 (Age 68 years) | |
| Mother | Eleanor of Castile, b. 1241 d. 28 Nov 1290 (Age 49 years) | |
| Marriage | 1254 | |
| Family ID | F169 | Group Sheet | Family Chart |
| Family | Queen Isabella of France, b. 1295 d. 22 Aug 1358 (Age 63 years) | |||
| Children |
|
|||
| Family ID | F168 | Group Sheet | Family Chart | ||
| Last Modified | 22 Sep 2020 | |||