| Name | Edward I | |
| Title | King | |
| Suffix | England | |
| Birth | 18 Jun 1239 | |
| Gender | Male | |
| Death | 7 Jul 1307 | |
| Person ID | I349 | Osgood |
| Last Modified | 22 Sep 2020 | |
| Father | King Henry III, England, b. 1 Oct 1207 d. 16 Nov 1272 (Age 65 years) | |
| Mother | Eleanor of Provence, b. 1223 d. 25 Jun 1291 (Age 68 years) | |
| Family ID | F170 | Group Sheet | Family Chart |
| Family | Eleanor of Castile, b. 1241 d. 28 Nov 1290 (Age 49 years) | |||
| Marriage | 1254 | |||
| Children |
|
|||
| Family ID | F169 | Group Sheet | Family Chart | ||
| Last Modified | 22 Sep 2020 | |||