Name | Jeanne de Bar | |
Birth | Bar-Le-Duc, Lorraine, France ![]() |
|
Gender | Female | |
Person ID | I35 | Osgood |
Last Modified | 19 Oct 2025 |
Father | Duke ThiƩbaut de Bar, II, b. 1221, Bar, Meuse, Lorraine, France ![]() ![]() | |
Mother | Jeanne de Toucy, b. 1231, Toucy, Yonne, Burgundy, France ![]() ![]() | |
Marriage | 1243 | |
Family ID | F376 | Group Sheet | Family Chart |
Family | John de Norton de Morville, b. 1235, Norton, Freshwater, Isle of Wight, Hampshire, England ![]() | |||
Children |
|
|||
Family ID | F373 | Group Sheet | Family Chart | ||
Last Modified | 19 Oct 2025 |