| Name | Jeanne de Bar | |
| Birth | Bar-Le-Duc, Lorraine, France |
|
| Gender | Female | |
| Person ID | I35 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Father | Duke ThiƩbaut de Bar, II, b. 1221, Bar, Meuse, Lorraine, France d. Oct 1291, Meuse, Argonne, Lorraine, France (Age 70 years) | |
| Mother | Jeanne de Toucy, b. 1231, Toucy, Yonne, Burgundy, France d. 13 Apr 1317, Bar-le-Duc, Meuse, Lorraine, France (Age 86 years) | |
| Marriage | 1243 | |
| Family ID | F376 | Group Sheet | Family Chart |
| Family | John de Norton de Morville, b. 1235, Norton, Freshwater, Isle of Wight, Hampshire, England d. 1325 (Age 90 years) | |||
| Children |
|
|||
| Family ID | F373 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||