Name | Elizabeth Brockwell | |
Birth | 1573 | Marlborough, Wiltshire, England ![]() |
Gender | Female | |
Death | 18 Jun 1620 | Wherwell, Hampshire, England ![]() |
Person ID | I706 | Osgood |
Last Modified | 8 Nov 2020 |
Father | Sir John Brockwell, Jr, b. 1547 d. 1583 (Age 36 years) | |
Mother | Mary Elwyn, b. 1551, Marlborough, Wiltshire, England ![]() ![]() | |
Marriage | 1572 | Marlborough, Wiltshire, England ![]() |
Family ID | F270 | Group Sheet | Family Chart |
Family | Christopher Osgood, b. 1569, Wherwell, Hampshire, England ![]() ![]() | |||
Marriage | 30 Oct 1599 | Salisbury, Wiltshire, England ![]() |
||
Children |
|
|||
Family ID | F268 | Group Sheet | Family Chart | ||
Last Modified | 8 Nov 2020 |
Sources |
|