| Name | Jean de Toucy | |
| Birth | 1207 | Mansourah, Bordj Bou Arréridj, Algérie |
| Gender | Male | |
| Death | 1250 | Mansourah, Bordj Bou Arréridj, Algérie |
| Person ID | I710 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Family | Emma de Laval, b. 1197, Laval, Mayenne, Pays de la Loire, Duché D'Anjou d. 12 Apr 1264, Brest, Bretagne, France (Age 67 years) | |||
| Children |
|
|||
| Family ID | F382 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||