| Name | Emma de Laval | |
| Birth | 1197 | Laval, Mayenne, Pays de la Loire, Duché D'Anjou |
| Gender | Female | |
| Death | 12 Apr 1264 | Brest, Bretagne, France |
| Person ID | I711 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Family | Jean de Toucy, b. 1207, Mansourah, Bordj Bou Arréridj, Algérie d. 1250, Mansourah, Bordj Bou Arréridj, Algérie (Age 43 years) | |||
| Children |
|
|||
| Family ID | F382 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||