| Name | Peter Osgood | |
| Title | Sir | |
| Death | 1510 | Nether Wallop, Hampshire, England |
| Birth | 1540 | Nether Wallop, Hampshire, England |
| Gender | Male | |
| Person ID | I8 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Father | Sir John Osgood, b. 1425 d. 1470 (Age 45 years) | |
| Mother | Sarah Ann Brandon Booth, b. 1425, Wherwell, Hampshire, England | |
| Family ID | F361 | Group Sheet | Family Chart |
| Family | Lady Clementine | |||
| Children |
|
|||
| Family ID | F359 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||