| Name | Maximilian Miller | |
| Birth | 1866 | |
| Gender | Male | |
| Death | 1918 | |
| Person ID | I80 | Rosenthal |
| Last Modified | 1 Mar 2022 | |
| Father | Isaac Miller, b. 1839, Beiern, Germany d. 21 Apr 1904, Baltimore, MD (Age 65 years) | |
| Mother | Fannie Nussbaum, b. 1947, Baltimore, MD d. 12 Apr 1898, Baltimore, MD | |
| Family ID | F40 | Group Sheet | Family Chart |
| Family | Henrietta Kaufmann, b. 1871 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F23 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 5 Feb 2022 | |||||||||||
| Sources |
|