Name | Janet-nic-John Grant | |
Born | 1490 | |
Gender | Female | |
Died | 1550 | |
Person ID | I872 | Osgood |
Last Modified | 14 Dec 2024 |
Father | John Grant, 2nd Grant of Freuchie, b. 1468, d. 1 May 1528 (Age 60 years) | |
Mother | Margaret-nic-James Ogilvy, of Deskford and Findlater, b. 1469, d. 1550 (Age 81 years) | |
Family ID | F345 | Group Sheet | Family Chart |
Family | Alexander Gordon, of Huntly - 1st of Strathdon, 1st of Cluny, b. 1490, Aberdeenshire, Scotland , d. 1539 (Age 49 years) | |||
Children |
|
|||
Last Modified | 13 Dec 2024 | |||
Family ID | F343 | Group Sheet | Family Chart |
Sources |
|