| Name | William de Morville | |
| Birth | Valognes, Manche, Normandy, France |
|
| Gender | Male | |
| Death | 1161 | Bridport, Dorset, England |
| Person ID | I898 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Father | Hugh Kirkoswald de Morville, b. 1085, Moreville, Valognes, Manche, Normandy, France d. Kirkoswald, Cumberland, England | |
| Mother | Ebria Eustachie de Trivers, b. Burgh by Sands, Cumbria, England d. 1158, Burgh by Sands, Cumbria, England | |
| Family ID | F391 | Group Sheet | Family Chart |
| Family | Lady Matilda Wraxhall, Baroness of Mitford, b. 1135, Kirkoswald, Cumberland, England d. 30 Jun 1170, Mitford Castle, Northumberland, England (Age 35 years) | |||
| Marriage | 1144 | Dorsett, England |
||
| Children |
|
|||
| Family ID | F390 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||