Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Dec 1606 | I648 | Osgood |
2 | ![]() | 9 Oct 1574 | I684 | Osgood |
3 | ![]() | 1 Jul 1604 | I687 | Osgood |
4 | ![]() | 4 Jul 1630 | I651 | Osgood |
5 | ![]() | 24 Jan 1601 | I686 | Osgood |
6 | ![]() | 26 Apr 1549 | I688 | Osgood |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 Jul 1611 | I685 | Osgood |
2 | ![]() | Oct 1602 | I689 | Osgood |
3 | ![]() | 16 Jul 1654 | I684 | Osgood |
4 | ![]() | 11 May 1670 | I687 | Osgood |
5 | ![]() | 14 Jul 1633 | I651 | Osgood |
6 | ![]() | 1603 | I686 | Osgood |
7 | ![]() | 17 Mar 1612 | I688 | Osgood |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Woodman / Mallot | 30 Jun 1600 | F264 | Osgood |
2 | Woodman / Pryor | F265 | Osgood | |
3 | Woodman / Salway | 27 Dec 1606 | F259 | Osgood |