| 1. | Philippe Easton was born in 1569 in Paignton, Torbay Unitary Authority, Devon, England; died on 1 Jan 1616 in Paignton, Torbay Unitary Authority, Devon, England; was buried in St John the Baptist Church Totnes, South Hams District, Devon, England. Family/Spouse: John Chapin. John was born on 25 Sep 1566 in Devon, England; died on 1 Jun 1600 in Paignton, Torbay Unitary Authority, Devon, England; was buried in Body Buried at Sea. [Group Sheet] [Family Chart]
|
| 2. | Deacon Samuel Chapin Family/Spouse: Cicely Penny. Cicely (daughter of Henry Penny and Jane Penny) was born on 21 Feb 1601 in Paignton, Torbay Unitary Authority, Devon, England; died on 8 Feb 1682 in Springfield, Hampden County, Massachusetts, USA; was buried in Springfield Cemetery. [Group Sheet] [Family Chart]
|
| 3. | Catherine Chapin Family/Spouse: Nathaniel Bliss. Nathaniel was born on 8 Dec 1622 in Rodborough, Stroud District, Gloucestershire, England; died on 9 Nov 1654 in Springfield, Hampden County, Massachusetts, USA; was buried in Springfield Cemetery. [Group Sheet] [Family Chart]
|
| 4. | Margaret Bliss Family/Spouse: Nathaniel Foote, III. Nathaniel (son of Nathaniel Foote, Jr and Elizabeth Smith) was born on 10 Jan 1647 in Wethersfield, Hartford County, Connecticut, USA; died on 12 Jan 1703 in Wethersfield, Hartford County, Connecticut, USA. [Group Sheet] [Family Chart]
|
| 5. | Nathaniel Foote, IV Nathaniel married Ann Clark [Group Sheet] [Family Chart]
|
| 6. | Jared Foote Family/Spouse: Hannah Buell. Hannah was born on 9 Nov 1735; died on 5 Apr 1774. [Group Sheet] [Family Chart]
|
| 7. | Deacon Jared Foote Family/Spouse: Lucinda Jennings. Lucinda died on 21 Mar 1869. [Group Sheet] [Family Chart]
|
| 8. | Dr Jared Foote, Jr Family/Spouse: Eliza Ann Clarke. Eliza was born on 10 Nov 1801; died on 30 Mar 1856. [Group Sheet] [Family Chart]
|
| 9. | Lovina Foote Family/Spouse: Unknown. [Group Sheet] [Family Chart] Lovina married William Nelson Baldwin in 1892. William was born in 1826; died on 24 Dec 1904; was buried in Stewarts Corners Cemetery Cayuga County, New York, USA. [Group Sheet] [Family Chart]
|
| 10. | Carrie E Baldwin Family/Spouse: Henry Hoxley Fell. Henry (son of John Ely Fell and Lydia S Powell) was born in 1868; died in 1947. [Group Sheet] [Family Chart]
|
| 11. | Addie E Baldwin |
| 12. | Mary E Baldwin |
| 13. | Clarence Foote Baldwin |
| 14. | Lydia Lovina Fell Family/Spouse: Leon Henry Wroath. Leon (son of Ashley Richard Wroath and Angeline Louise Pettit) was born on 28 Nov 1896; died on 15 Nov 1937 in Rockford, Winnebago County, Illinois, USA. [Group Sheet] [Family Chart]
Lydia married Joseph Maynard Cheyney in 1930. Joseph was born on 2 Mar 1893; died on 24 Jan 1971. [Group Sheet] [Family Chart] |
| 15. | Gertrude Fell Family/Spouse: Captain Orville Stacey Osborne, Sr. [Group Sheet] [Family Chart]
|
| 16. | Louise Fell Family/Spouse: Frederick Albert Klumpp. Frederick was born on 31 Aug 1897 in Weedsport, Cayuga County, New York; died on 28 Jun 1973 in Skaneateles, Onondaga County, New York. [Group Sheet] [Family Chart]
|
| 17. | Bernard married June Pearl Doyle on 11 Apr 1941 in Syracuse, NY. June (daughter of Francis Patrick Doyle and Emma Jeanette Bowen) was born on 8 Dec 1916 in New Hartford, NY; died on 26 Jan 2008 in Bear, DE; was buried in Green Lawn Cemetery New Hartford, Oneida County, New York, USA . [Group Sheet] [Family Chart]
|
| 18. | Orville S Osborne Family/Spouse: Mary Louise Waldorf. Mary was born on 8 Jun 1926; died on 27 Aug 2015. [Group Sheet] [Family Chart] |
| 19. | Carol Joy Osborne |
| 20. | Shirley Ann Klumpp Family/Spouse: Bill Ryan. [Group Sheet] [Family Chart]
|
| 21. | Donald Klumpp |