| Name | Frank L Mills | |
| Birth | 12 Apr 1856 | Tioga County, Pennsylvania |
| Gender | Male | |
| Death | 21 Jan 1930 | Big Flats, Chemung County, New York |
| Person ID | P44 | Osgood |
| Last Modified | 13 Dec 2024 | |
| Father | Myron Mills, b. Nov 1835 d. 15 Oct 1911, Mansfield, Tioga County, Pennsylvania (Age ~ 75 years) | |
| Mother | Mary Jane Backer, b. 8 Jan 1844, Roseville, Tioga County, Pennsylvania d. 3 Dec 1920, Rochester, Monroe County, New York (Age 76 years) | |
| Family ID | F164 | Group Sheet | Family Chart |
| Family | Jessie Smith, b. 27 Mar 1866, Glasgow, Scotland d. 2 Jun 1941 (Age 75 years) [2] | |||||
| Marriage | 21 Apr 1886 | State Line, NY |
||||
| Children |
|
|||||
| Family ID | F15 | Group Sheet | Family Chart | ||||
| Last Modified | 18 Dec 2023 | |||||
| Sources |
|