| Name | Huldah Dewey | |
| Birth | 17 Jul 1798 | |
| Gender | Female | |
| Death | 11 May 1882 | Bradford County, Pennsylvania, USA |
| Person ID | I800 | Osgood |
| Last Modified | 13 Dec 2024 | |
| Father | Josiah Dewey, IV, b. 18 Sep 1767, Canterbury, Windham County, Connecticut, USA d. 10 Feb 1845 (Age 77 years) | |
| Mother | Hannah Babcock, b. 2 Sep 1766 d. 4 Jun 1839 (Age 72 years) | |
| Family ID | F306 | Group Sheet | Family Chart |
| Family | James Calkin, b. 12 May 1788, Schenectady County, New York d. 14 Dec 1852, Bradford County, Pennsylvania, USA (Age 64 years) | |||
| Children |
|
|||
| Family ID | F304 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2024 | |||