| Name | Renaud de Dammartin | |
| Title | Comte de Boulogne | |
| Birth | 1165 | Dammartin-en-Goële, Seine-et-Marne, France |
| Gender | Male | |
| Death | 21 Apr 1227 | Chateau de Goulet, Orne, Normandy, France |
| Person ID | I894 | Osgood |
| Last Modified | 19 Oct 2025 | |
| Family | Ida de Flandre-Boulogne, b. 1162, Boulogne, Pas-de-Calais, France d. 21 Apr 1216 (Age 54 years) | |||
| Children |
|
|||
| Family ID | F388 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2025 | |||
| Sources |
|