| Name | Susannah Beckwith | |
| Birth | 1674 | Lyme, New London, Connecticut, British Colonial America |
| Gender | Female | |
| Death | 8 Mar 1718 | Swansea, Bristol, Massachusetts Bay, British Colonial America |
| Person ID | I629 | Osgood |
| Last Modified | 7 Nov 2020 | |
| Family | William Wood, b. 30 Jul 1670, Swansea, Bristol, Massachusetts Bay, British Colonial America d. 1 Mar 1735, Swansea, Bristol, Massachusetts Bay, British Colonial America (Age 64 years) | |||
| Children |
|
|||
| Family ID | F249 | Group Sheet | Family Chart | ||
| Last Modified | 7 Nov 2020 | |||