Male John Doggett |
Birth | 4 Oct 1602 | Boxford, Babergh District, Suffolk, England ![]() |
Death | May 1673 | Plymouth, Plymouth County, Massachusetts ![]() |
Burial | ||
Marriage | 29 Aug 1622 | Marston Moretaine, Bedfordshire, England ![]() |
Father | William Doggett | F193 Group Sheet | |
Mother | Avis Lappadge | F193 Group Sheet |
Female Alice Brotherton |
Birth | 1604 | England ![]() |
Death | Edgartown, Dukes County, Massachusetts ![]() |
|
Burial | ||
Father | ||
Mother |
Male + John Doggett |
Birth | 1624 | Woburn, Central Bedfordshire Unitary Authority, Bedfordshire, England ![]() |
Death | 9 Sep 1707 | Rehoboth, Bristol County, Massachusetts ![]() |
Burial | ||
Spouse | Anne Sutton | F185 | |
Marriage | 1651 |