Male Sir Edmund de Stafford |
Birth | 1377 | |
Death | 21 Jul 1403 | Shrewsbury, Shropshire Unitary Authority, Shropshire, England ![]() |
Burial | Church of the Austin Friars Stafford, Stafford Borough, Staffordshire, England ![]() |
|
Marriage | ||
Father | Sir Hugh de Stafford | F70 Group Sheet | |
Mother | Philippa de Beauchamp | F70 Group Sheet |
Female Anne Plantagenet |
Birth | 30 Apr 1383 | Pleshey, Chelmsford Borough, Essex, England ![]() |
Death | 16 Oct 1438 | Llanthony Priory Llanthony, Monmouthshire, Wales ![]() |
Burial | ||
Father | Duke of Gloucester Prince Thomas Woodstock Plantagenet | F65 Group Sheet | |
Mother | Lady Eleanor de Bohun | F65 Group Sheet |
Female + Lady Anne Stafford |
Birth | ||
Death | 20 Sep 1432 | England ![]() |
Burial | St Katherine by the Tower London, City of London, Greater London, England ![]() |
|
Spouse | Sir John Holland | F63 | |
Marriage |