Matches 101 to 150 of 353 for Tree equals Osgood
«Prev 1 2 3 4 5 6 7 ... 8» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
101 | F310 | Dettero, Zacharias | Gertraut | Osgood | ||
102 | F306 | Dewey, Josiah IV | Babcock, Hannah | Osgood | ||
103 | F233 | Dillon, Nicholas | Vickers, Mary | Osgood | ||
104 | F317 | dit Desveaux, Jean Daussy | Lejeune, Jeanne Marie | Osgood | ||
105 | F209 | Dodge, Louis | Bowen, Adelaide Maud | Osgood | ||
106 | F194 | Doggett, John | Ashefield, Margaret | Osgood | ||
107 | F187 | Doggett, John | Brotherton, Alice | 29 Aug 1622 | Marston Moretaine, Bedfordshire, England ![]() | Osgood |
108 | F185 | Doggett, John | Sutton, Anne | 1651 | Osgood | |
109 | F195 | Doggett, Richard | LeGris, Sarah Ann | Osgood | ||
110 | F193 | Doggett, William | Lappadge, Avis | Osgood | ||
111 | F9 | Doyle, Francis Patrick | Bowen, Emma Jeanette | 25 Aug 1913 | Osgood | |
112 | F11 | Doyle, Patrick Francis | O'Brien, Anna | 1891 | Osgood | |
113 | F155 | Dudley, Thomas | Yorke, Dorothy | 25 Apr 1603 | Osgood | |
114 | F52 | Easton, Henry | Cliffe, Joan | Osgood | ||
115 | F56 | Easton, Thomas | Weston, Elizabeth | Osgood | ||
116 | F273 | Elwyn, Henry Allen | Bunce, Ann | Osgood | ||
117 | F87 | Ely, Hugh | Wilson, Elizabeth | 21 Nov 1764 | Osgood | |
118 | F83 | Ely, John | Hartley, Rachel | Osgood | ||
119 | F89 | Ely, Joshua | Osgood | |||
120 | F319 | Favre, Claude | Osgood | |||
121 | F230 | Fell, Rev Benjamin Wilson Sr | Scarbororough, Hannah | 27 Aug 1728 | Osgood | |
122 | F5 | Fell, Henry Hoxley | Baldwin, Carrie E | Osgood | ||
123 | F30 | Fell, Henry Hoxley | Green, Olive R | 1922 | Osgood | |
124 | F228 | Fell, John | Hartley, Elizabeth | 3 Oct 1763 | Osgood | |
125 | F236 | Fell, John A | Cape, Margaret | 8 Feb 1647 | Cumbria, England, United Kingdom ![]() | Osgood |
126 | F295 | Fell, John Ely | Powell, Sarah A | Osgood | ||
127 | F19 | Fell, John Ely | Powell, Lydia S | 10 Feb 1858 | Osgood | |
128 | F227 | Fell, Jonathan | Townsend, Mary | 17 Apr 1792 | Buckingham, Bucks, Pennsylvania ![]() | Osgood |
129 | F234 | Fell, Joseph B | Wilson, Bridget | 2 Mar 1700 | Granary Parish, Coldbeck, Cumberland, England ![]() | Osgood |
130 | F82 | Fell, Moses Townsend | Ely, Hannah | 15 Aug 1822 | Osgood | |
131 | F242 | Fell, Richard | Burn, Janet | Osgood | ||
132 | F239 | Fell, Richard | Tyson, Agnes | 10 Jul 1580 | Osgood | |
133 | F238 | Fell, Richard | Stewardson, Agnes | 20 Apr 1613 | Cartmel Priory, Cartmel, Lancashire, England ![]() | Osgood |
134 | F240 | Fell, William | Alonaon, Alice | Osgood | ||
135 | F135 | Felton, Skelton | Shelton, Hepzibah | Osgood | ||
136 | F255 | Fenner, Major Thomas I | Borden, Dinah | Osgood | ||
137 | F252 | Fenner, Thomas II | Abbott, Mary | 1709 | Rhode Island, British Colonial America ![]() | Osgood |
138 | F34 | Foote, Jared | Buell, Hannah | Osgood | ||
139 | F33 | Foote, Deacon Jared | Jennings, Lucinda | Osgood | ||
140 | F32 | Foote, Dr Jared Jr | Clarke, Eliza Ann | Osgood | ||
141 | F41 | Foote, John | Warren, Helen | Osgood | ||
142 | F39 | Foote, Nathaniel | Deming, Elizabeth | Osgood | ||
143 | F35 | Foote, Nathaniel III | Bliss, Margaret | Osgood | ||
144 | F36 | Foote, Nathaniel Jr | Smith, Elizabeth | 1647 | Osgood | |
145 | F38 | Foote, Nathaniel IV | Clark, Ann | Osgood | ||
146 | F40 | Foote, Robert | Brooke, Joan | Osgood | ||
147 | F218 | Force, Zebulon | Vaughn, Ester | 13 Mar 1806 | Osgood | |
148 | F215 | Force, John C | Rosetta | Osgood | ||
149 | F217 | Force, John Valentine | Carey, Laura W | Osgood | ||
150 | F138 | Franklin, David | Simmons, Hannah | 1771 | Coventry, Kent, Rhode Island ![]() | Osgood |
«Prev 1 2 3 4 5 6 7 ... 8» Next»