| Name | Elizabeth Deming | |
| Birth | 4 Oct 1595 | Colchester, Colchester Borough, Essex, England |
| Gender | Female | |
| Death | 28 Jul 1683 | Wethersfield Village Cemetery Wethersfield, Hartford County, Connecticut, USA [1] |
| Person ID | I100 | Osgood |
| Last Modified | 6 Mar 2020 | |
| Father | Jonathan Deming | |
| Mother | Elizabeth Glibert | |
| Family ID | F37 | Group Sheet | Family Chart |
| Family | Nathaniel Foote, b. 1593, Shalford, Braintree District, Essex, England d. 20 Nov 1644, Wethersfield, Hartford County, Connecticut, (Age 51 years) | |||
| Children |
|
|||
| Family ID | F39 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2020 | |||
| Sources |
|