Name | Ralph Neville | |
Title | Sir | |
Gender | Male | |
Death | 1498 [1] | |
Burial | St Brandon Churchyard Durham, Durham Unitary Authority, County Durham, England ![]() |
|
Person ID | I139 | Osgood |
Last Modified | 6 Mar 2020 |
Father | Ralph de Neville, b. 1456, County Durham, England ![]() ![]() | |
Mother | Isabel Booth bur. St Brandon Churchyard Durham, Durham Unitary Authority, County Durham, England ![]() | |
Marriage | 20 Feb 1473 | |
Family ID | F60 | Group Sheet | Family Chart |
Family | Elizabeth Sandys d. 22 Aug 1529, Stepney, London Borough of Tower Hamlets, Greater London, England ![]() | |||
Children |
|
|||
Family ID | F58 | Group Sheet | Family Chart | ||
Last Modified | 6 Mar 2020 |
Sources |
|