Name | Ralph Neville | |
Title | Sir | |
Gender | Male | |
Died | 1498 [1] | |
Buried | St Brandon Churchyard Durham, Durham Unitary Authority, County Durham, England | |
Person ID | I139 | Osgood |
Last Modified | 6 Mar 2020 |
Father | Ralph de Neville, b. 1456, County Durham, England , d. 6 Feb 1499, North Yorkshire, England (Age 43 years) | |
Mother | Isabel Booth, bur. St Brandon Churchyard Durham, Durham Unitary Authority, County Durham, England | |
Married | 20 Feb 1473 | |
Family ID | F60 | Group Sheet | Family Chart |
Family | Elizabeth Sandys, d. 22 Aug 1529, Stepney, London Borough of Tower Hamlets, Greater London, England | |||
Children |
|
|||
Last Modified | 6 Mar 2020 | |||
Family ID | F58 | Group Sheet | Family Chart |
Sources |
|