Name | Anne Plantagenet | |
Born | 30 Apr 1383 | Pleshey, Chelmsford Borough, Essex, England ![]() |
Gender | Female | |
Died | 16 Oct 1438 | Llanthony Priory Llanthony, Monmouthshire, Wales ![]() |
Person ID | I152 | Osgood |
Last Modified | 6 Mar 2020 |
Father | Duke of Gloucester Prince Thomas Woodstock Plantagenet, b. 7 Jan 1355, Oxfordshire, England ![]() ![]() | |
Mother | Lady Eleanor de Bohun, b. 1366, Hereford, Herefordshire Unitary Authority, Herefordshire, England ![]() ![]() | |
Family ID | F65 | Group Sheet | Family Chart |
Family | Sir Edmund de Stafford, b. 1377, d. 21 Jul 1403, Shrewsbury, Shropshire Unitary Authority, Shropshire, England ![]() | |||
Children |
|
|||
Last Modified | 6 Mar 2020 | |||
Family ID | F64 | Group Sheet | Family Chart |
Sources |
|