Name | Eleanor de Bohun | |
Title | Lady | |
Born | 1366 | Hereford, Herefordshire Unitary Authority, Herefordshire, England ![]() |
Gender | Female | |
Died | 3 Oct 1399 | London, City of London, Greater London, England ![]() |
Buried | Westminster Abbey Westminster, City of Westminster, Greater London, England ![]() |
|
Person ID | I154 | Osgood |
Last Modified | 6 Mar 2020 |
Father | Sir Humphrey de Bohun, b. 24 Mar 1341, d. 6 Jan 1373 (Age 31 years) | |
Mother | Joan FitzAlan, b. 1347, Essex, England ![]() | |
Family ID | F66 | Group Sheet | Family Chart |
Family | Duke of Gloucester Prince Thomas Woodstock Plantagenet, b. 7 Jan 1355, Oxfordshire, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 6 Mar 2020 | |||
Family ID | F65 | Group Sheet | Family Chart |
Sources |
|