| Name | John de Holand | |
| Title | Sir | |
| Birth | 1350 | |
| Gender | Male | |
| Death | 10 Jan 1400 [1] | |
| Burial | Holy Trinity Churchyard Pleshey, Chelmsford Borough, Essex, England |
|
| Person ID | I161 | Osgood |
| Last Modified | 6 Mar 2020 | |
| Family | Lady Elizabeth Lancaster, b. 21 Feb 1363, Burford, Shropshire Unitary Authority, Shropshire, England d. 24 Nov 1425 (Age 62 years) | |||
| Children |
|
|||
| Family ID | F69 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2020 | |||
| Sources |
|