Name | Elizabeth Lancaster | |
Title | Lady | |
Birth | 21 Feb 1363 | Burford, Shropshire Unitary Authority, Shropshire, England ![]() |
Gender | Female | |
Death | 24 Nov 1425 [1] | |
Burial | St Mary's Churchyard Burford, Shropshire Unitary Authority, Shropshire, England ![]() |
|
Person ID | I162 | Osgood |
Last Modified | 6 Mar 2020 |
Family | Sir John de Holand, b. 1350 d. 10 Jan 1400 (Age 50 years) | |||
Children |
|
|||
Family ID | F69 | Group Sheet | Family Chart | ||
Last Modified | 6 Mar 2020 |
Sources |
|