| Name | John Clerke | |
| Title | Sir | |
| Suffix | III | |
| Birth | 1448 | |
| Gender | Male | |
| Death | 1497 | |
| Person ID | I211 | Osgood |
| Last Modified | 16 May 2020 | |
| Father | John Clerke, b. 1420 d. 1480 (Age 60 years) | |
| Mother | Alice Tatesham, b. 1425 d. 1480 (Age 55 years) | |
| Family ID | F97 | Group Sheet | Family Chart |
| Family | Lucia Moyle, b. 1450 d. 1494 (Age 44 years) | |||
| Children |
|
|||
| Family ID | F96 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2020 | |||
| Sources |
|