| Name | John Clerke | |
| Birth | 1420 | |
| Gender | Male | |
| Death | 1480 | |
| Person ID | I213 | Osgood |
| Last Modified | 16 May 2020 | |
| Father | John Clerke, b. 1394 d. 1482 (Age 88 years) | |
| Mother | Agnes Forde, b. 1399 d. 1480 (Age 81 years) | |
| Family ID | F99 | Group Sheet | Family Chart |
| Family | Alice Tatesham, b. 1425 d. 1480 (Age 55 years) | |||
| Children |
|
|||
| Family ID | F97 | Group Sheet | Family Chart | ||
| Last Modified | 16 May 2020 | |||