Name | Stephen Osgood | |
Born | 1638 | Ipswich, Essex County, Massachusetts |
Gender | Male | |
Died | 15 Jan 1691 | Andover, Essex, MA |
Person ID | I325 | Osgood |
Last Modified | 23 May 2020 |
Father | John Osgood, b. 23 Jul 1595, Wherwell, Hampshire, England , d. 24 Oct 1651, Andover, Essex County, Massachusetts Bay (Age 56 years) | |
Mother | Sarah Ann Booth, b. 1598, Wherwell, Hampshire, England , d. 22 Apr 1667, Andover, Essex, Massachusetts Bay (Age 69 years) | |
Family ID | F157 | Group Sheet | Family Chart |
Family | Mary Hooker, b. 1643, Andover, Essex, MA , d. 12 Aug 1711, Andover, Essex, MA (Age 68 years) | |||||||||||
Married | 24 Oct 1663 | Andover, Essex, Massachusetts Bay | ||||||||||
Children |
|
|||||||||||
Last Modified | 21 Oct 2020 | |||||||||||
Family ID | F158 | Group Sheet | Family Chart |