Name | Myron Mills | |
Born | Nov 1835 | |
Gender | Male | |
Died | 15 Oct 1911 | Mansfield, Tioga County, Pennsylvania |
Person ID | I340 | Osgood |
Last Modified | 28 May 2020 |
Father | Joseph P Mills, b. 1799, d. 1876, Woodlawn Cemetery, Elmira, NY (Age 77 years) | |
Mother | Margaret, b. 1809, d. 1897, Woodlawn Cemetery, Elmira, NY (Age 88 years) | |
Family ID | F165 | Group Sheet | Family Chart |
Family | Mary Jane Backer, b. 8 Jan 1844, Roseville, Tioga County, Pennsylvania , d. 3 Dec 1920, Rochester, Monroe County, New York (Age 76 years) | |||
Children |
|
|||
Last Modified | 28 May 2020 | |||
Family ID | F164 | Group Sheet | Family Chart |