Name | Myron Mills | |
Born | Nov 1835 | |
Gender | Male | |
Died | 15 Oct 1911 | Mansfield, Tioga County, Pennsylvania ![]() |
Person ID | I340 | Osgood |
Last Modified | 14 Dec 2024 |
Father | Joseph P Mills, b. 21 Jan 1799, d. 14 Mar 1876, Woodlawn Cemetery, Elmira, NY ![]() | |
Mother | Margaret, b. 1809, d. 1897, Woodlawn Cemetery, Elmira, NY ![]() | |
Family ID | F165 | Group Sheet | Family Chart |
Family | Mary Jane Backer, b. 8 Jan 1844, Roseville, Tioga County, Pennsylvania ![]() ![]() | |||
Children |
|
|||
Last Modified | 28 May 2020 | |||
Family ID | F164 | Group Sheet | Family Chart |
Sources |
|