Name | Reuben Daggett | |
Born | 11 Nov 1755 | |
Gender | Male | |
Died | 8 Feb 1835 | Daggett, Tioga County, Pennsylvania |
Person ID | I369 | Osgood |
Last Modified | 26 Sep 2020 |
Father | Reuben Daggett, b. 31 Aug 1733, d. 30 Aug 1803, Attleboro, Bristol County, Massachusetts (Age 69 years) | |
Mother | Isabell Round, b. 23 Oct 1737, d. 30 Aug 1803, Attleboro, Bristol County, Massachusetts, USA (Age 65 years) | |
Family ID | F180 | Group Sheet | Family Chart |
Family | Keziah Darby, b. 1754, d. 15 Mar 1827, Daggett, Tioga County, Pennsylvania, USA (Age 73 years) | |||
Children |
|
|||
Last Modified | 26 Sep 2020 | |||
Family ID | F179 | Group Sheet | Family Chart |
Sources |
|