| Name | Anne Sutton | |
| Birth | Attleborough, Breckland Borough, Norfolk, England |
|
| Gender | Female | |
| Death | 5 Sep 1693 | Braintree, Norfolk County, Massachusetts |
| Person ID | I381 | Osgood |
| Last Modified | 26 Sep 2020 | |
| Father | John Sutton, b. 14 Jul 1594, Great Snoring, North Norfolk District, Norfolk, England d. 1 Jun 1672, Rehoboth, Bristol County, Massachusetts, USA (Age 77 years) | |
| Mother | Julian Adcocke, b. 11 Feb 1599, Attleborough, Breckland Borough, Norfolk, England d. 4 Jun 1678, Rehoboth, Bristol County, Massachusetts (Age 79 years) | |
| Family ID | F188 | Group Sheet | Family Chart |
| Family | John Doggett, b. 1624, Woburn, Central Bedfordshire Unitary Authority, Bedfordshire, England d. 9 Sep 1707, Rehoboth, Bristol County, Massachusetts (Age 83 years) | |||
| Marriage | 1651 | |||
| Children |
|
|||
| Family ID | F185 | Group Sheet | Family Chart | ||
| Last Modified | 26 Sep 2020 | |||
| Sources |
|