Name | John Sutton | |
Born | 14 Jul 1594 | Great Snoring, North Norfolk District, Norfolk, England |
Gender | Male | |
Died | 1 Jun 1672 | Rehoboth, Bristol County, Massachusetts, USA |
Person ID | I386 | Osgood |
Last Modified | 26 Sep 2020 |
Father | John Sutton, d. Mar 1615 | |
Mother | Dionysia Clements, bur. St Nicholas Churchyard, Wells-next-the-Sea, North Norfolk District, Norfolk, England | |
Family ID | F192 | Group Sheet | Family Chart |
Family | Julian Adcocke, b. 11 Feb 1599, Attleborough, Breckland Borough, Norfolk, England , d. 4 Jun 1678, Rehoboth, Bristol County, Massachusetts (Age 79 years) | |||
Children |
|
|||
Last Modified | 26 Sep 2020 | |||
Family ID | F188 | Group Sheet | Family Chart |
Notes |
|
Sources |
|