Name | Gertrude Fell | |
Born | 11 Sep 1897 | |
Gender | Female | |
Died | 9 Jul 1989 [1] | |
Person ID | I74 | Osgood |
Last Modified | 8 Mar 2023 |
Father | Henry Hoxley Fell, b. 1868, d. 1947 (Age 79 years) | |
Mother | Carrie E Baldwin, b. 1859, d. 1918 (Age 59 years) | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Captain Orville Stacey Osborne, Sr, b. 3 Sep 1894, d. 27 Nov 1978 (Age 84 years) | |||||
Children |
|
|||||
Last Modified | 9 Mar 2023 | |||||
Family ID | F292 | Group Sheet | Family Chart |
Photos | ![]() | Bernard and Lydia Fell, Gertrude and Orviille Osborne |
![]() | Bernard and Lydia with mother's family | |
![]() | Carrie with girls | |
![]() | Carrie, Lydia, Gertrude, Henry | |
![]() | Gertrude, Louise and Lydia | |
![]() | Gertrude, Louise, and Lydia | |
![]() | Grandma Baldwin, Lydia, Gertrude, and Carrie 3 Generations of matriarchal Baldwin line | |
![]() | Henry and Carrie with their girls | |
![]() | Henry with daughters and grandson In this case, I'm linking Leon Wroath because Lydia is oldest and I don't have any sons for either of her 2 sisters. | |
![]() | outdoor eating Skaneateles Lake Cast of Characters, L to R: Bud, ?, Uncle Orville, Karen, Mary Lou, Don, Auntie B, Auntie Gertrude, Grandpa Joe, June, Shirley, ? (At least one living or private individual is linked to this item - Details withheld.) | |
![]() | outdoor eating Skaneateles Lake R to L: Grandpa Joe,Uncle Fred, Auntie Bea, Auntie Gertrude, Uncle Orville, Rags | |
![]() | Louise, Gertrude, Lydia | |
![]() | Louise, Lydia, and Gertrude |
Sources |
|