| Name | Orville Stacey Osborne | |
| Title | Captain | |
| Suffix | Sr | |
| Birth | 3 Sep 1894 | |
| Gender | Male | |
| Death | 27 Nov 1978 | |
| Person ID | I773 | Osgood |
| Last Modified | 8 Mar 2023 | |
| Family | Gertrude Fell, b. 11 Sep 1897 d. 9 Jul 1989 (Age 91 years) | |||||
| Children |
|
|||||
| Family ID | F292 | Group Sheet | Family Chart | ||||
| Last Modified | 9 Mar 2023 | |||||
| Photos | Bernard and Lydia Fell, Gertrude and Orviille Osborne | |
| Bernard and Lydia with mother's family | ||
| outdoor eating Skaneateles Lake Cast of Characters, L to R: Bud, ?, Uncle Orville, Karen, Mary Lou, Don, Auntie B, Auntie Gertrude, Grandpa Joe, June, Shirley, ? (At least one living or private individual is linked to this item - Details withheld.) | ||
| outdoor eating Skaneateles Lake R to L: Grandpa Joe,Uncle Fred, Auntie Bea, Auntie Gertrude, Uncle Orville, Rags |
| Sources |
|