| Name | James Calkin | |
| Birth | 12 May 1788 | Schenectady County, New York |
| Gender | Male | |
| Death | 14 Dec 1852 | Bradford County, Pennsylvania, USA |
| Person ID | I799 | Osgood |
| Last Modified | 13 Dec 2024 | |
| Father | Moses Calkin, b. 8 Feb 1757, Pawling, Dutchess County, New York, USA d. 25 May 1837, West Burlington, Bradford County, Pennsylvania, USA (Age 80 years) | |
| Mother | Thankful Stevens, b. 2 Apr 1759, Litchfield County, Connecticut, USA d. 3 Jul 1837, Bradford County, Pennsylvania, USA (Age 78 years) | |
| Family ID | F305 | Group Sheet | Family Chart |
| Family | Huldah Dewey, b. 17 Jul 1798 d. 11 May 1882, Bradford County, Pennsylvania, USA (Age 83 years) | |||
| Children |
|
|||
| Family ID | F304 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2024 | |||