Gender | Female | |
Person ID | I8 | Rosenthal |
Last Modified | 6 Feb 2022 |
Father | Bernard Rosenthal, b. 19 Oct 1922, d. 10 Mar 2019 (Age 96 years) | |
Mother | Sara Krieger, b. 24 Dec 1922, d. 17 Jan 2019 (Age 96 years) | |
Married | Jun 1946 | |
Family ID | F275 | Group Sheet | Family Chart |
Family | Lawrence Rosenthal | |||||
Children |
|
|||||
Last Modified | 6 Feb 2022 | |||||
Family ID | F50 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |