| Name | Moses Calkin | |
| Birth | 8 Feb 1757 | Pawling, Dutchess County, New York, USA |
| Gender | Male | |
| Death | 25 May 1837 | West Burlington, Bradford County, Pennsylvania, USA |
| Person ID | I801 | Osgood |
| Last Modified | 13 Dec 2024 | |
| Family | Thankful Stevens, b. 2 Apr 1759, Litchfield County, Connecticut, USA d. 3 Jul 1837, Bradford County, Pennsylvania, USA (Age 78 years) | |||
| Children |
|
|||
| Family ID | F305 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2024 | |||
| Notes |
|
| Sources |
|